YMCA 125 Run for Better Life (Physical Run) Event Details
| Date | 20th December 2026 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wu Kai Sha Youth Village | ||||||||||||||||||||||||||
| Event Time | 8:00am - 12:30pm | ||||||||||||||||||||||||||
| Start Time (Tentative) |
Early Bird Deadline : October 14, 2026 11:59 p.m. HKT | ||||||||||||||||||||||||||
| Enrollment Start Date | 20th September 2026 | ||||||||||||||||||||||||||
| Enrollment End Date | Registration will close once capacity is reached | ||||||||||||||||||||||||||
| E-Certificate / Results | The e-certificate can be downloaded from this website after 1 month of the race | ||||||||||||||||||||||||||
Categories
12.5KM Individual Run (Race categories determined by year of birth) | ||||
|---|---|---|---|---|
Category | Year of Birth | Category | Year of Birth | Register |
| Male Youth | 2007 - 2010 | Female Youth | 2007 - 2010 | Register on this website |
| Male Adult | 1997 - 2006 | Female Adult | 1997 - 2006 | |
| Male Senior | 1987 - 1996 | Female Senior | 1987 - 1996 | |
| Male Master | 1977 - 1986 | Female Master | 1977 - 1986 | |
| Male Veteran | 1967 - 1976 | Female Veteran/ Evergreen | 1976 + | |
| Male Evergreen | 1966 + | |||
4 X 1.25KM Relay Race (Race categories determined by year of birth) | |||
|---|---|---|---|
Category | Eligibility | Year of Birth | Register |
| Men's Open | - | 2008 + |
Register on this website |
| Women's Open | - | 2008 + | |
| Church Group | - | 2018 + |
Recommended to contact YMCA colleague Mr. Lee Ka-yiu, Kyle (Tel: 2642-9420) |
| Men's Inter-school | Primary 4–6 | 2015 - 2017 | |
| Junior Secondary 1–3 | 2012 - 2014 | ||
| Senior Secondary 4–6 | 2009 - 2011 | ||
| Women's Inter-school | Primary 4–6 | 2015 - 2017 | |
| Junior Secondary 1–3 | 2012 - 2014 | ||
| Senior Secondary 4–6 | 2009 - 2011 | ||
Note:
| |||
2 X 625M Parent-Child Relay Race (Race categories determined by year of birth) | |||
|---|---|---|---|
Category | Eligibility | Year of Birth | Register |
| Boy’s Group | Adult | 2008 + | Register on this website |
| Child | 2015 - 2020 | ||
| Girl’s Group | Adult | 2008 + | |
| Child | 2015 - 2020 | ||
Note:
| |||
Awards
12.5KM Individual Run (Champion, 1st Runner-up, and 2nd Runner-up awards for each category) | ||
|---|---|---|
| Champion: Trophy | 1st Runner-up: Trophy | 2nd Runner-up: Trophy |
| More exciting prizes will be announced soon—stay tuned! | ||
4 X 1.25KM Relay Race (Champion, 1st Runner-up, and 2nd Runner-up awards for each category) | ||
|---|---|---|
| Champion: Trophy | 1st Runner-up: Trophy | 2nd Runner-up: Trophy |
| More exciting prizes will be announced soon—stay tuned! | ||
2 X 625M Parent-Child Relay Race (Champion, 1st Runner-up, and 2nd Runner-up awards for each category) | ||
|---|---|---|
| Champion: Trophy | 1st Runner-up: Trophy | 2nd Runner-up: Trophy |
| More exciting prizes will be announced soon—stay tuned! | ||
Souvenirs
Each successfully registered participant will receive the following souvenirs (*Parent-Child Relay participants will receive 2 sets of souvenirs):
Event T-shirt (The image below is for illustration purposes only; the actual product shall prevail)

- Admission ticket to the Sports Market on 20 December 2026 (valued at HK$20)
Race finisher medal (The image below is for illustration purposes only; the actual product shall prevail)

Commemorative T-shirt Size Chart
Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
Chest (CM) | 44.5 | 47 | 50 | 53 | 56 | 60 |
Shirt length (CM) (measured from top of shoulder) | 64 | 66 | 68 | 70 | 72 | 74 |
Size | 100 | 110 | 120 | 130 | 140 | 150 |
|---|---|---|---|---|---|---|
Chest (CM) | 33.5 | 35 | 36.5 | 38.5 | 41 | 43.5 |
Shirt length (CM) (measured from top of shoulder) | 44 | 46 | 48 | 51 | 53 | 57 |
- Stock is limited. Tee sizes are available on a first-come, first-served basis during the race pack distribution period.
- If there is no option of the particular size in the registration system, it means this particular size is already out of stock. The tee size cannot be amended after registration.